- Property Info
- WalkScore
- Mortgage Info
- Share
Grand Palace Luxury Condo 1+1 ..Spent $$$ On Upgrades. Stainless Steel Appliances. Close To Shopping Mall. Private Bbq Hook Up On Balcony. Amazing Amenities Including Party Room, Indoor Pool, Sauna, Gym., Concierge ,Media Room.
Calling All Investors !!! Existing Tenant Lease From Feb 1 2021 For One Year @ $1815/Month + Hydro
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $2,136 |
Maintenance | $425.16 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.80m x 11.90m | |
Main | Living | 10.50m x 11.40m | |
Main | Dining | 10.50m x 11.40m | |
Main | Br | 11.40m x 9.00m | |
Main | Den | 7.20m x 7.10m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...