- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Lot , No House Behind, Quiet Location, Close To Lake, , Oversize Garage (14Fx27F Tandem)), Interlock Patio, Fenced Yard, Sun Porch, Updated Kitchen, Baths, Furnace+Air Approx. 3Years, Roof + Most Windows (Approx.. 10), Hardwood 2+3rd Bed. Lr.+Dr. Same Owner Since 1953 !, Multi Million $$ Homes On Str. , Great Home +Investment. 5 Min Walk To Bus + Public/Catholic Schools, Short Drive To Downtown, Rare Find!
Kit. Fridge. Stove, Portable Dw, Washer, Dryer, Elfs, All Wdwcov, Breaker- Box, Gas, Workbench, Shelves. Excl. Hwt
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,118 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.00 x 117.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick Front |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.47m x 3.14m | Broadloom, L-Shaped Room, B/I Bookcase |
Ground | Dining | 3.50m x 2.70m | Hardwood Floor, O/Looks Frontyard |
Ground | Kitchen | 2.31m x 3.01m | Vinyl Floor, Double Sink, O/Looks Backyard |
Ground | Prim Bdrm | 3.40m x 3.92m | Broadloom, Closet, O/Looks Backyard |
Ground | 2nd Br | 3.23m x 2.41m | Broadloom, Closet, Window |
Ground | 3rd Br | 3.49m x 2.61m | Broadloom, Closet, Window |
Ground | Sunroom | 3.69m x 1.56m | O/Looks Frontyard, Window, Closet |
Bsmt | Rec | 8.69m x 4.00m | , Window, Closet |
Bsmt | Workshop | 3.17m x 4.64m | Unfinished, Above Grade Window |
Bsmt | Laundry | Measurements not available | B/I Closet, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...